Market Synopsis
2024
August 21, 2024
In addition to the annual central bank meeting in Jackson Hole this week, there was a slew of recent economic releases. Consumer Price Index numbers and a bounce back in unemployment numbers showed a slow down in inflation. However, there is still some weakness in the housing market. Housing Starts month-over-month were down almost 7% with Building Permits missing the expected 1,425k mark, coming in at 1,396k. This data will be analyzed and discussed at Jackson Hole as the Fed contemplates a possible rate cut at their September meeting.
INVESTMENT IDEAS
Amt | Rating | Description | Cpn | Maturity | YTC | YTM | Price | Callable |
25M | Derby KS | 4.000% | 12/01/55 | 4.000% | 4.000% | $100.00 | 12/01/33 |
AGENCIES | ||||||||
Amt. | Description | Cpn | MATURITY | YTC | YTM | Callable | Nxt Call | Price |
5000M | FFCB | 4.680% | 01/21/27 | 5.000% | 4.711% | Anytime | 01/21/25 | 99.940 |
5000M | FFCB | 4.540% | 07/08/27 | 6.030% | 4.632% | Anytime | 01/08/25 | 99.775 |
5000M | FHLB | 4.625% | 08/27/27 | 4.930% | 4.685% | Monthly | 05/27/25 | 99.840 |
5000M | FNMA | 4.750% | 11/12/27 | 4.740% | 4.615% | Anytime | 05/12/25 | 99.940 |
UPCOMING MUNICIPAL CALENDAR
MUNICIPALS | |||
Date | Amount | Description | Maturity |
11/14/24 | $1,355,000 | City of Ste. Genevieve, MO COPs | 2025 - 2034 |
11/18/24 | $10,000,000 | Greene County IA GO Loan Notes | 2025 - 2044 |
11/18/24 | $9,670,000 | City of Overland Park, KS Improvement Bonds | 2025 - 2044 |
11/18/24 | $2,705,000 | Northwest Iowa CC Taxable Certificates | 2025 - 2034 |
11/18/24 | $7,000,000 | North Polk S/D IA GO Bonds | 2026 - 2044 |
11/19/24 | $12,200,000 | West Lyon S/D IA Revenue Bonds | 2026 - 2046 |
11/20/24 | $59,120,000 | Johnson County KS PBC Revenue Bonds | 2025 - 2044 |
This information is obtained from sources and data considered to be reliable, but its accuracy and completeness is not guaranteed by Central States Capital Markets, LLC.